PRODUCT DETAILS
Light source | Infrared laser(905nm) | |
Laser safety level | Class 1 (GB7247.1-2012, Eye-safe IEC) | |
Laser spot diameter | 10 mm | |
Laser spot divergence angle | 10.0 (H) × 2.0 (V) mrad | |
Scanning angle | 360° | |
Scanning frequency | 12.5 Hz | |
Angular resolution | 0.5° | |
Sensing range | 0.1m ~ 20m | |
10% reflectivity range | 15m | |
Ambient environment | Indoor usage, Anti-dusty, Anti-sunlight | |
Rain fog and smoke penetration | Supported | |
Measurement error | System error (typical) | ±5 cm ( 1~15 m ) |
Statistical error (1σ) | ±2 cm ( 1~15 m ) | |
Built-in application Regional monitoring | Monitoring mode: Point number monitoring / target width monitoring / contour monitoring | |
Monitor signal type: Attention / warning / alarm | ||
Number of regional groups: 16 groups | ||
Number of concurrent work area group: 16 (max) | ||
Able to detect any shape of targets, normal target self-learning function | ||
Device self-diagnosis | Contents: Window cleanliness / blocking / high & low temperature Output mode: Indicator + TCP message | |
Ethernet | Rate: 10/100 Mbps; Network protocol: TCP/IP; Function: device configuration / measurement data output /monitoring signal output | |
I/O Input | Quantity:4; Type: Switching level input; High level range:10~28 V DC; Low level range: 0~5 V DC Preset function: Monitoring area selection (0x0 - 0xF); Regional monitoring dismiss / forced alarm, active level: high level | |
I/O Output | Quantity: 4; Type: PNP switch output ; Output voltage: Supply voltage; Power on: OFF; Device ready (OUT), active state: ON (High level), regional monitoring signal output (OUT2/OUT3/OUT4) active state: configurable | |
Indicator light | Quantity: 2; Definition: ERR (Device alarm: Fault/Abnormal ,window dirty / block, high and low temperature, Dense fog); HTR (operation status indication: monitoring signal / self-learning ) | |
Operating voltage | 12 ~ 28 V DC | |
Power consumption | 3.8W @DC 24 V | |
Outer covering protection rate | IP65(GB4208~2008) | |
Insulation resistance | 1MΩ(GB16796~2009.5.4.4) | |
Electrical strength | 0.5KV(GB16796~2009.5.4.3) | |
Weight | 0.5 kg | |
Dimension(L×W×H) | 86 ×85×59.5(mm) | |
Electromagnetic compatibility (EMC) | Electrostatic discharge | 6KV (GB/T17626.2~2006,class 3) |
Fast bursts | 1KV (GB/T17626.4~2008,class 2) | |
Electromagnetic field radiation immunity | GB/T17626.3~2006,class 2 | |
Surge immunity | GB / T17626.5-2008, Power interface: 1.2 / 50μs, 2KV / 1KA (Class 3) Ethernet interface: 10 / 700μs, 1KV / 25A (Class 2); I / O interface: 1.5 / 50μs, 0.5 KV / 0.25 KA (Class 1) | |
Impact | GB/T 2423.5 | |
Single impact | 15g, 11ms | |
Continuous impact | 10g, 16ms | |
Vibration | GB/T 2423.10 | |
Frequency Range | 10Hz~150Hz | |
Amplitude | 5g | |
Humidity | 93%, +40℃, 2h(GB/T 2423.3) | |
Operating temperature range | -10℃~+45℃ | |
Storage temperature range | -30℃~+70℃ | |
Ambient illumination range | ≤70,000lux | |
Model NO. | AS-11C |
TOF LiDAR scanner



REVIEWS
SHIPPING & RETURNS
Returns Policy
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Fusce eros justo, accumsan non dui sit amet. Phasellus semper volutpat mi sed imperdiet. Ut odio lectus, vulputate non ex non, mattis sollicitudin purus. Mauris consequat justo a enim interdum, in consequat dolor accumsan. Nulla iaculis diam purus, ut vehicula leo efficitur at.
Interdum et malesuada fames ac ante ipsum primis in faucibus. In blandit nunc enim, sit amet pharetra erat aliquet ac.
Shipping
Pellentesque ultrices ut sem sit amet lacinia. Sed nisi dui, ultrices ut turpis pulvinar. Sed fringilla ex eget lorem consectetur, consectetur blandit lacus varius. Duis vel scelerisque elit, et vestibulum metus. Integer sit amet tincidunt tortor. Ut lacinia ullamcorper massa, a fermentum arcu vehicula ut. Ut efficitur faucibus dui Nullam tristique dolor eget turpis consequat varius. Quisque a interdum augue. Nam ut nibh mauris.
CUSTOM TABS

